| Live Scanner Loadout | 2/27/2009 | |
| Red= Lockout ....Bold= New | ||
| Locale | Freq | CH |
| Unicoi County TN SO | 155.1300 | 121 |
| Avery County NC SO | 155.6250 | 122 |
| Carter County TN SO | 155.5350 | 123 |
| Hawkins County TN SO | 155.6700 | 124 |
| Bristol VA PD | 155.5950 | 125 |
| Wise County VA SO | 155.5650 | 126 |
| Virginia State Police | 159.1650 | 127 |
| Virginia State Police | 159.0000 | 128 |
| Russell County VA SO | 155.5500 | 129 |
| Washington County VA SO | 155.4900 | 130 |
| Carter County TN SO | 155.7600 | 131 |
| Washington County VA SO | 153.3350 | 132 |
| Virginia Dept of Game / Fish | 159.4350 | 133 |
| Russell County EMS Copper r | 155.7850 | 134 |
| Scott County VA SO | 154.7400 | 135 |
| Watauga County NC SO | 155.1000 | 136 |
| ASU Boone Campus PD | 156.0600 | 137 |
| Scott County VA VFDs | 154.3400 | 138 |
| Russell County VA VFDs | 155.0850 | 139 |
| Bristol VA FDs | 156.2250 | 140 |
| Smyth County VA EMS | 154.1150 | 141 |
| Unhknown GOVT ??? | 168.5750 | 142 |
| Virginia Dept Forestry | 159.4650 | 143 |
| Air to Air Informal | 123.4500 | 144 |
| Virginia State Police TAC | 154.6650 | 145 |
| Virginia State Police Ops | 154.6950 | 146 |
| WCYB Land Mobile | 151.7450 | 147 |
| Medflight Ops | 467.9500 | 148 |
| Medflight / Wellmont 1 Ops | 462.9500 | 149 |
| VMS Interstate Contractor | 159.9450 | 150 |
| Wise County VA VFDs | 151.2200 | 151 |
| Virginia Mutual Aid | 155.2050 | 152 |
| Virginia EMS Common | 155.3400 | 153 |
| Tennessee EMS common | 155.2800 | 154 |
| Tennessee Highway Patrol | 42.4200 | 155 |
| Tennessee Highway Patrol | 45.6200 | 156 |
| THP Mobile Ch | 42.3600 | 157 |
| Low band Multiagency use | 39.5400 | 158 |
| SIRS Low band | 39.5000 | 159 |
| Wings Air to Air | 123.0250 | 160 |
| Scott County VA Schools | 453.8000 | 161 |
| THP | 45.7000 | 162 |
| Washington County FDS Glade | 154.1300 | 163 |
| Sullivan County FDs | 154.4300 | 164 |
| Johnson County TN SO | 155.5800 | 165 |
| Johnson County CO VFDs | 154.4450 | 166 |
| Mountain City TN PD | 151.1450 | 167 |
| Greene County TN SO | 154.7850 | 168 |
| Air to Air Distress | 121.5000 | 169 |
| Ashe County NC SO | 154.8450 | 170 |
| Watauga Conty NC SO | 155.6550 | 171 |
| Washington County VA FD | 151.0250 | 172 |
| Beacon Of Life Ambulance | 160.1400 | 173 |
| Wise County EMS | 155.1750 | 174 |
| Avery Conty NC FD/EMS | 154.4450 | 175 |
| Tazewell County SO | 155.7975 | 176 |
| THP (to aid following) | 451.5500 | 177 |
| THP (to aid following) | 42.4200 | 178 |
| THP (to aid following) | 451.5500 | 179 |
| THP (to aid following) | 42.4200 | 180 |
| TN Department Of Forestry | 159.0450 | 181 |
| THP | 154.9050 | 182 |
| Wise County School Buses | 460.1000 | 183 |
| Washington County TN Jail | 155.2500 | 184 |
| Unknown???? GOVT User | 164.8250 | 185 |
| Two-Way Radio Co | 152.8700 | 186 |
| Hlstn Army Ammo Plant OPS | 165.1400 | 187 |
| VDOT | 47.2200 | 188 |
| Wellmont 1 Ops | 155.4000 | 189 |
| Bristol, VA LSC | 462.9750 | 190 |
| Smyth County VA FD's | 155.9850 | 191 |
| VDOT | 47.0800 | 192 |
| VDOT Mobile | 47.2800 | 193 |
| Sullivan County School Buses | 45.5200 | 194 |
| TBI | 460.5250 | 195 |
| Castlewood FD FB2 | 154.0850 | 196 |
| Smyth County SO | 154.0550 | 197 |
| Hlstn Army Ammo Security | 165.0625 | 198 |
HOME
©2008 Scannerfood.com